Vines Garden Railroad Locomotives and Rolling Stock
| Road Name | Running # | Description |
| Locomotives: | ||
| AMTRAK | Inter City Express | |
| ATLANTIC COAST LINE | 347 | EMD F-3 A and B |
| BURLINGTON | 9228 | EMD NW2 |
| CENTRAL OF GEORGIA | 138 | ALCO RS-3 |
| CSX | 2501 | GE U25-B |
| ET&WNC | 12 | 4-6-0 Steam Locomotive |
| LOUISVILLE & NASHVILLE | 335 | ALCO FA-2 |
| Special Equipment: | ||
| LGB TRACK CLEANING LOCO | L.G.B. Model No. 20670 | |
| HAND CAR | Bachman Model No. 96201 | |
| Trolley Cars: | ||
| UNITED TRACTION CO. | 504 | Open Street Car |
| UNITED TRACTION CO. | 1623 | Closed Street Car |
| Passenger Cars: | ||
| ET&WNC | 1, 2, 10 [Azalea] & 21 | Jackson & Sharp |
| Freight Cars: | ||
The Vines Garden Railroad operate a number of different types of freight cars including, but not limited to, boxcars, refrigerator cars [reefers], stock cars, gondolas and flat cars. The models themselves are manufactured by Aristo-Craft, Bachmann, L.G.B. and U.S.A. Trains. Some have been modified from their original configuration to undertake military and permanent way maintenance duties. |
||
![]() |
||
| Technical details and information reference: Wikipedia, the free encyclopedia http://en.wikipedia.org/wiki/Main_Page | ||



JSE Designs, LLC